<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Brandon Passley</title>
	<link>http://brandonpassley.com</link>
	<description>Brandon Passley Design &#38; Development</description>
	<lastBuildDate>Wed, 06 Jan 2010 16:20:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PayPal Recurring Payments</title>
		<description>After finishing the majority of the development on DrawbridgeApp.com, a project proposal creator and manager, I realized other freelancers and small companies were also running into the same issues with managing the proposals they needed to deliver to clients. I decided to deliver Drawbridge to the public at a low ...</description>
		<link>http://brandonpassley.com/ruby-on-rails/paypal-recurring-payments-with-ruby-on-rails/</link>
			</item>
	<item>
		<title>Sparklines</title>
		<description>If you use Google Analytics, you have seen Sparklines at work. Sparklines, as described by Edward Tuft, are intense, simple word-sized graphics. These tiny, sometimes ambiguous, graphs can give a needed overview of a path of a set of numbers, even without a reference point. They look something like this ...</description>
		<link>http://brandonpassley.com/ruby-on-rails/sparklines/</link>
			</item>
	<item>
		<title>Ari Hest</title>
		<description>Once again working with Matthew Williams, I built a custom content management system for the new Ari Hest website. I can't claim work on any of the design or front-end flash work (I wish I could because it looks awesome). This content management system was a little easier than previous ...</description>
		<link>http://brandonpassley.com/portfolio/ari-hest/</link>
			</item>
	<item>
		<title>WebbChange.com</title>
		<description>This is seriously going to be the future of determining what is valuable on the web. The virtual coin system was the brilliant idea of Travis Russel and was brought to reality by a great team. I had, and still have, the great privilege of being the sole designer and ...</description>
		<link>http://brandonpassley.com/ruby-on-rails/webbchange/</link>
			</item>
	<item>
		<title>Parrish Hanna</title>
		<description>Parrish required a personal website that created a stage for him to discuss and highlight his professional theories, thought processes and general experiences. Working with the brilliant Daniel Sauter (UIC Art &#38; Architecture) again, the direction came out of a need to make, what would typically be a very boring ...</description>
		<link>http://brandonpassley.com/portfolio/parrish-hanna/</link>
			</item>
	<item>
		<title>Drawbridge Quote Manager</title>
		<description>Drawbridge started as a way for me to experiment and learn with Ruby on Rails. It ended up turning into a fully functional online application that many users have found to be very successful. The idea of a quote and proposal manager came in a need to fullfill many requests ...</description>
		<link>http://brandonpassley.com/ruby-on-rails/drawbridge-quote-proposal-manager/</link>
			</item>
	<item>
		<title>ETC ComputerLand Branding</title>
		<description>ETC ComputerLand is a small technology company in Quincy, IL (my home town) that services many of the top local companies as well as a few national companies. They do everything from cabling, to advanced technologies (think Cisco), to developing high-end websites and custom applications. I worked as the Senior ...</description>
		<link>http://brandonpassley.com/portfolio/etc-computerland/</link>
			</item>
	<item>
		<title>William Fitzsimmons</title>
		<description>I can't claim any design work on this website, but I did build a custom content management system for the William Fitzsimmons website. Working with Matthew Willams on this project, I needed to integrate a system that allowed William to update his tours, news and videos quickly and easily. I ...</description>
		<link>http://brandonpassley.com/portfolio/william-fitzsimmons/</link>
			</item>
	<item>
		<title>goBidPro Auction Software</title>
		<description>The software was built in PHP/MySQL and designed to create a work flow for administrators and users to efficiently get to the information they need. Since GoBidPro is being sold to radio stations and not to individual users the administrative area was the main focus for the project . This ...</description>
		<link>http://brandonpassley.com/portfolio/gobidpro-auction-software/</link>
			</item>
	<item>
		<title>UIC Art &amp; Architecture</title>
		<description>The website was started from scratch, the design and programming were collaborative, but each member specialized in some type of aspect. The project was developed over a ten month time period.

Team members: Brandon Passley, Graphic Design/Electronic Visualization; Jack Fisher, Graphic Design; Gene Parcellano, Graphic Design; Camille Mankus, Graphic Design; Anna ...</description>
		<link>http://brandonpassley.com/portfolio/uic-art-architecture/</link>
			</item>
</channel>
</rss>
