<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brandon Passley</title>
	<link>http://brandonpassley.com</link>
	<description>Thoughts on Design &#38; Development</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:57:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>PayPal Recurring Payments</title>
		<description><![CDATA[A quick overview of integrating PayPal's Recurring Payments into Ruby on Rails. With companies developing more and more software-as-a-service applications, developers are needing to accept and bill credit cards on a recurring basis (monthly, yearly, etc.). With PayPal's new recurring payment API it has become much easier to integrate recurring payments into any Ruby on Rails application.]]></description>
		<link>http://brandonpassley.com/ruby-on-rails/paypal-recurring-payments-with-ruby-on-rails/</link>
			</item>
	<item>
		<title>Sparklines</title>
		<description><![CDATA[Sparklines are a great way to show a large array of numbers quickly. Even without references these tiny graphs can give the user a quick history in a glance. Here is a Ruby on Rails script I wrote that renders a sparkline graph from a URL.]]></description>
		<link>http://brandonpassley.com/ruby-on-rails/sparklines/</link>
			</item>
	<item>
		<title>Ari Hest</title>
		<description><![CDATA[Continuing the journey into content management system integrations for Matthew Williams’ band/artist websites.]]></description>
		<link>http://brandonpassley.com/portfolio/ari-hest/</link>
			</item>
	<item>
		<title>Parrish Hanna</title>
		<description><![CDATA["From a corporate design leader to sought after speaker and professor, Parrish Hanna has a broad array of experience in the world of digital business solution and brand experience development."]]></description>
		<link>http://brandonpassley.com/portfolio/parrish-hanna/</link>
			</item>
	<item>
		<title>Drawbridge Quote Manager</title>
		<description><![CDATA[Before a project can start, a quote must be approved. DrawbridgeApp.com can help you create, organize and track these quotes. With it's elegant design and simple user interface, Drawbridge can make the quoting process… not so bad.]]></description>
		<link>http://brandonpassley.com/ruby-on-rails/drawbridge-quote-proposal-manager/</link>
			</item>
	<item>
		<title>William Fitzsimmons</title>
		<description><![CDATA[The journey into content management system integrations for Matthew Williams' band/artist websites.]]></description>
		<link>http://brandonpassley.com/portfolio/william-fitzsimmons/</link>
			</item>
	<item>
		<title>UIC Art &amp; Architecture</title>
		<description><![CDATA[This project was initiated and led by Daniel Sauter, Assistant Professor, Electronic Visualization – UIC and made possible with a team of six.]]></description>
		<link>http://brandonpassley.com/portfolio/uic-art-architecture/</link>
			</item>
	<item>
		<title>Design for Democracy</title>
		<description><![CDATA[Design for Democracy strengthen emergency and evacuation planning efforts by 1) providing a more holistic people-centered strategy for approaching emergency and evacuation design for lay people, 2) and developing emergency and evacuation design artifacts, messages, and experiences which are embedded in the daily lives of abled and disabled people.]]></description>
		<link>http://brandonpassley.com/portfolio/design-for-democracy/</link>
			</item>
	<item>
		<title>Rottone</title>
		<description><![CDATA[Rottone is an experiment in the color process of rotting fruit.]]></description>
		<link>http://brandonpassley.com/portfolio/rottone/</link>
			</item>
</channel>
</rss>
