<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Passley &#187; Portfolio</title>
	<atom:link href="http://brandonpassley.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandonpassley.com</link>
	<description>Thoughts on Design &#38; Development</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ari Hest</title>
		<link>http://brandonpassley.com/portfolio/ari-hest/</link>
		<comments>http://brandonpassley.com/portfolio/ari-hest/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:01:24 +0000</pubDate>
		<dc:creator>Brandon Passley</dc:creator>
				<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://brandonpassley.com/?p=230</guid>
		<description><![CDATA[Continuing the journey into content management system integrations for Matthew Williams’ band/artist websites.]]></description>
			<content:encoded><![CDATA[<p>Once again working with<a href="http://nomoregoodnames.com" target="_blank"> Matthew Williams</a>, I built a custom content management system for the new Ari Hest website. I can&#8217;t claim work on any of the design or front-end flash work <em>(I wish I could because it looks awesome)</em>. This content management system was a little easier than previous work on the <a href="http://brandonpassley.com/portfolio/william-fitzsimmons" target="_self">William Fitzsimmons</a> website, since it only required a simple news and tour administration and no video work. I did add a PDF tour flyer generator<em> (which was also used for the William Fitzsimmons site)</em> which allows users to download a flyer for any tour date. This is a great feature for colleges, or for those fans that just want to support the band and post their own flyers.</p>
<p>I&#8217;ve been listening to Ari Hest for a few years now and still haven&#8217;t gotten tired of his music. Make sure to check out his new site.</p>
<p><a href="http://arihest.com" target="_blank">[ Visit the Ari Hest website ]</a></p>
<div id="attachment_231" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-231" title="ari_hest_screenshot" src="http://brandonpassley.com/wp-content/uploads/2009/03/ari_hest_screenshot.png" alt="Ari Hest Screenshot" width="600" height="486" /><p class="wp-caption-text">Ari Hest Screenshot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://brandonpassley.com/portfolio/ari-hest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrish Hanna</title>
		<link>http://brandonpassley.com/portfolio/parrish-hanna/</link>
		<comments>http://brandonpassley.com/portfolio/parrish-hanna/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:56:12 +0000</pubDate>
		<dc:creator>Brandon Passley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://brandonpassley.com/?p=200</guid>
		<description><![CDATA["From a corporate design leader to sought after speaker and professor, Parrish Hanna has a broad array of experience in the world of digital business solution and brand experience development."]]></description>
			<content:encoded><![CDATA[<p>Parrish required a personal website that created a stage for him to discuss and highlight his professional theories, thought processes and general experiences. Working with the brilliant <a href="http://daniel-sauter.com" target="_blank">Daniel Sauter</a> (<a href="/portfolio/uic-art-architecture">UIC Art &amp; Architecture</a>) again, the direction came out of a need to make, what would typically be a very boring and &#8220;wordy&#8221; site, into something much more interesting and innovative.</p>
<p>Therefore, we focused on typography and movement. The UI consists of a plane and a grid of every page laying flat on it. Any internal link the user follows does not load a new page, but rather moves the entire plane and grid to the appropriate &#8220;slide&#8221;. This movement is not only intriguing, but begins to create interesting layouts since a portion of each adjacent &#8220;slide&#8221; peaks into the browser window.</p>
<p><strong>Development Notes</strong><br />
Because of the nature of the site, I built a custom content management system (CMS) with PHP/MySQL to work specifically with the difficult front-end layouts. One of the most interesting features no one would see is that Parrish only has to update the basic content in the CMS and the front-end will determine which of the three layouts it should use based on images, text, files, etc. The very cool sliding feature uses the <a href="http://mootools.net/" target="_blank">MooTools</a> JavaScript library. This would have gotten a little hairy without it.</p>
<p><strong>Final Thoughts</strong><br />
A text-based website does not have to be boring.</p>
<p><a title="DrawbridgeApp.com" href="http://parrishhanna.com" target="_blank">[ Visit the Parrish Hanna site ]</a></p>
<p><img class="size-full wp-image-202 alignnone" title="parrishhanna-hybrid" src="http://brandonpassley.com/wp-content/uploads/2009/03/parrishhanna-hybrid.jpg" alt="Parrish Hanna Screenshot" width="600" height="439" /></p>
<p><img class="size-full wp-image-204 alignnone" title="parrishhanna-images" src="http://brandonpassley.com/wp-content/uploads/2009/03/parrishhanna-images.jpg" alt="Parrish Hanna Screenshot" width="600" height="439" /></p>
<p><img class="size-full wp-image-205 alignnone" title="parrishhanna-textual" src="http://brandonpassley.com/wp-content/uploads/2009/03/parrishhanna-textual.jpg" alt="Parrish Hanna Screenshot" width="600" height="439" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonpassley.com/portfolio/parrish-hanna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawbridge Quote Manager</title>
		<link>http://brandonpassley.com/ruby-on-rails/drawbridge-quote-proposal-manager/</link>
		<comments>http://brandonpassley.com/ruby-on-rails/drawbridge-quote-proposal-manager/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:28:41 +0000</pubDate>
		<dc:creator>Brandon Passley</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://brandonpassley.com/wordpress/?p=102</guid>
		<description><![CDATA[Before a project can start, a quote must be approved. DrawbridgeApp.com can help you create, organize and track these quotes. With it's elegant design and simple user interface, Drawbridge can make the quoting process… not so bad.]]></description>
			<content:encoded><![CDATA[<p>Drawbridge started as a way for me to experiment and learn with Ruby on Rails. It ended up turning into a fully functional online application that many users have found to be very successful. The idea of a quote and proposal manager came in a need to fullfill many requests for project quotes in my freelancing career. Drawbridge gave me a way to organize, track and manage quotes for all of my projects. If you want to learn more about Drawbridge,<a href="http://drawbridgeapp.com/tour"> look at the tour</a> to see many of the features. To get the best tour, <a href="http://drawbridgeapp.com/plans">sign-up for a free account</a> and play around.</p>
<p><a title="DrawbridgeApp.com" href="http://drawbridgeapp.com">[ Visit the DrawbridgeApp.com site ]</a></p>
<p><img class="size-full wp-image-106 alignnone" title="drawbridge_quotes" src="http://brandonpassley.com/wp-content/uploads/2008/10/quote_edit.jpg" alt="" /></p>
<p><img class="size-full wp-image-108 alignnone" title="drawbridge_quote_view" src="http://brandonpassley.com/wp-content/uploads/2008/10/quote_view.jpg" alt="Drawbridge Screen Shot" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonpassley.com/ruby-on-rails/drawbridge-quote-proposal-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Fitzsimmons</title>
		<link>http://brandonpassley.com/portfolio/william-fitzsimmons/</link>
		<comments>http://brandonpassley.com/portfolio/william-fitzsimmons/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:35:07 +0000</pubDate>
		<dc:creator>Brandon Passley</dc:creator>
				<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://brandonpassley.com/?p=227</guid>
		<description><![CDATA[The journey into content management system integrations for Matthew Williams' band/artist websites.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t claim any design work on this website, but I did build a custom content management system for the William Fitzsimmons website. Working with <a href="http://nomoregoodnames.com/" target="_blank">Matthew Willams</a> on this project, I needed to integrate a system that allowed William to update his tours, news and videos quickly and easily. I built a custom CMS to do all of this, including integrating <a href="http://www.youtube.com/user/williamfitzsimmons" target="_blank">William&#8217;s YouTube videos</a> into the open source <a href="http://www.longtailvideo.com/players/jw-flv-player/" target="_blank">JW FLV Media Player</a>. One other great feature I built for the site was a dynamic PDF tour flyer generator <em>(say that a few times fast)</em> which allows users to download a flyer for any tour date. This is a great feature for colleges, or for those fans that just want to support the band and post their own flyers.</p>
<p>If you&#8217;re in the mood for folk-ish music to ease <em>(or not ease)</em> the soul check out <a href="http://www.williamfitzsimmons.com" target="_blank">William Fitszimmons</a>.<a href="http://www.williamfitzsimmons.com" target="_blank"><br />
</a></p>
<p><a href="http://www.williamfitzsimmons.com" target="_blank">[ Visit the William Fitszimmons site ]</a></p>
<div class="mceTemp">
<dl id="attachment_228" class="wp-caption alignnone" style="width: 604px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-228" title="william_fitzsimmons_screenshot" src="http://brandonpassley.com/wp-content/uploads/2009/03/william_fitzsimmons_screenshot.jpg" alt="William Fitzsimmons Screenshot" width="594" height="959" /></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brandonpassley.com/portfolio/william-fitzsimmons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIC Art &amp; Architecture</title>
		<link>http://brandonpassley.com/portfolio/uic-art-architecture/</link>
		<comments>http://brandonpassley.com/portfolio/uic-art-architecture/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 15:37:31 +0000</pubDate>
		<dc:creator>Brandon Passley</dc:creator>
				<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://brandonpassley.com/wordpress/?p=37</guid>
		<description><![CDATA[This project was initiated and led by Daniel Sauter, Assistant Professor, Electronic Visualization – UIC and made possible with a team of six.]]></description>
			<content:encoded><![CDATA[<p><span class="excerpt">The website was started from scratch, the design and programming were collaborative, but each member specialized in some type of aspect. The project was developed over a ten month time period.</span></p>
<p>Team members:<em> Brandon Passley, Graphic Design/Electronic Visualization; Jack Fisher, Graphic Design; Gene Parcellano, Graphic Design; Camille Mankus, Graphic Design; Anna Trzyna, Electronic Visualization; Santi Vitayaudom, Electronic Visualization; </em></p>
<p><a title="UIC Art &amp; Architecure" href="http://adweb.aa.uic.edu/web/" target="_blank">[ more information ]</a></p>
<p><img class="size-full wp-image-53 alignnone" title="uic_portfolio_1" src="http://brandonpassley.com/wp-content/uploads/2008/10/uic_portfolio_1.jpg" alt="UIC Art &amp; Architecture" /></p>
<p><img class="alignnone size-full wp-image-58" title="uic_portfolio_3" src="http://brandonpassley.com/wp-content/uploads/2008/10/uic_portfolio_3.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-57" title="uic_portfolio_2" src="http://brandonpassley.com/wp-content/uploads/2008/10/uic_portfolio_2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonpassley.com/portfolio/uic-art-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Democracy</title>
		<link>http://brandonpassley.com/portfolio/design-for-democracy/</link>
		<comments>http://brandonpassley.com/portfolio/design-for-democracy/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 02:05:00 +0000</pubDate>
		<dc:creator>Brandon Passley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://brandonpassley.com/wordpress/?p=70</guid>
		<description><![CDATA[Design for Democracy strengthen emergency and evacuation planning efforts by 1) providing a more holistic people-centered strategy for approaching emergency and evacuation design for lay people, 2) and developing emergency and evacuation design artifacts, messages, and experiences which are embedded in the daily lives of abled and disabled people.]]></description>
			<content:encoded><![CDATA[<p>The events of September 11, 2001 have highlighted the importance of having good  emergency and evacuation systems as part of Homeland Security. According to a RAND  report, &#8220;Security and Safety in Los Angeles High Rise Buildings after 9/11,&#8221; ninety-nine  percent of the World Trade Center occupants below the impact floors were able to safely  evacuate the building (Archibald et.al. 2002).</p>
<p><em>This project was produced in 2007 at UIC for <a href="http://www.designfordemocracy.org/">Design for Democracy</a> under the direction of Elizabeth Tunstal and Marcia Lausen</em></p>
<p><a title="UIC Design for Democracy" href="http://www.aiga.org/content.cfm/design-for-democracy" target="_blank">[ more information ]</a></p>
<p><img class="alignnone size-full wp-image-84" title="design_democracy_21" src="http://brandonpassley.com/wp-content/uploads/2008/10/design_democracy_21.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-86" title="design_democracy_31" src="http://brandonpassley.com/wp-content/uploads/2008/10/design_democracy_31.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-87" title="design_democracy_4" src="http://brandonpassley.com/wp-content/uploads/2008/10/design_democracy_4.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonpassley.com/portfolio/design-for-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rottone</title>
		<link>http://brandonpassley.com/portfolio/rottone/</link>
		<comments>http://brandonpassley.com/portfolio/rottone/#comments</comments>
		<pubDate>Fri, 12 May 2006 15:41:39 +0000</pubDate>
		<dc:creator>Brandon Passley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://brandonpassley.com/wordpress/?p=89</guid>
		<description><![CDATA[Rottone is an experiment in the color process of rotting fruit.]]></description>
			<content:encoded><![CDATA[<p>Rottone was an experiment with natural color. Four colors were used <em>(strawberry, orange, banana, grape)</em>. These four fruits were allowed to rot and images were taken of the process. Each stage produced hues of each color. This process was then documented in the form of a printers Pantone color swatch book. Each color has the correct CMYK color palette underneath, and a unique &#8220;Rottone&#8221; color coding.</p>
<p><em>This was produced at UIC in 2006 under the direction of Professor John Greiner.</em></p>
<p><img class="size-full wp-image-97 alignnone" title="rottone_1" src="http://brandonpassley.com/wp-content/uploads/2008/10/rottone_1.jpg" alt="Rottone Process Colors" /></p>
<p><img class="size-full wp-image-98 alignnone" title="rottone_2" src="http://brandonpassley.com/wp-content/uploads/2008/10/rottone_2.jpg" alt="Rottone Process Colors" /></p>
<p><img class="size-full wp-image-100 alignnone" title="rottone_3" src="http://brandonpassley.com/wp-content/uploads/2008/10/rottone_3.jpg" alt="Rottone Process Colors" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandonpassley.com/portfolio/rottone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
